📢 Short Information
Bihar Police Subordinate Services Commission (BPSSC) has released the official notification for the recruitment of Assistant Sub Inspector (ASI) Operation posts.
As per the notification, the online application process has started from 04 February 2026 and the last date to apply is 04 March 2026.
A total of 462 vacancies have been issued under Advt No. 04/2026. Interested candidates are advised to check the complete details before applying online.
📅 Important Dates
| Event | Date |
|---|---|
| Notification Date | 02 February 2026 |
| Application Start Date | 04 February 2026 |
| Last Date to Apply | 04 March 2026 |
| Fee Payment Last Date | 04 March 2026 |
| Exam Date | Notify Soon |
| Admit Card | Available Soon |
💰 Application Fee
- Category Fee
- All Candidate ₹100/-
Payment Mode: Debit Card / Credit Card / Net Banking / UPI Only
🎯 Age Limit (As on 01 August 2025)
| Category | Age Limit |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age (Male) | 37 Years |
| Maximum Age (Female UR / BC / EBC) | 40 Years |
| Maximum Age (SC / ST Male & Female) | 42 Years |
👉 Age Relaxation as per BPSSC Rules.
📌 Vacancy Details (Total: 462 Posts)
| Post Name | Category | No. of Posts |
|---|---|---|
| Assistant Sub Inspector (Operation) | General | 185 |
| Assistant Sub Inspector (Operation) | EWS | 46 |
| Assistant Sub Inspector (Operation) | EBC | 83 |
| Assistant Sub Inspector (Operation) | BC | 55 |
| Assistant Sub Inspector (Operation) | BC Female | 14 |
| Assistant Sub Inspector (Operation) | SC | 74 |
| Assistant Sub Inspector (Operation) | ST | 05 |
🎓 Educational Qualification
- Candidates must have:
- Bachelor of Science (B.Sc.) degree with Physics as a subject
- Minimum 50% marks (45% for SC/ST candidates)
- The degree must be from a recognised university in India
🏃 Physical Standard Test (PST)
| Category | Height | Chest | Weight |
|---|---|---|---|
| UR / BC (Male) | 165 cms | 81–86 cm | – |
| EBC / SC / ST (Male) | 160 cms | 79–84 cm | – |
| All Category (Female) | 155 cms | N/A | 48 kg |
🏅 Physical Efficiency Test (PET)
| Test | Gender | Details |
|---|---|---|
| Running | Male | 1.6 Km in 7 Minutes |
| Running | Female | 1 Km in 7 Minutes |
| High Jump | Male | 3.6 Feet |
| High Jump | Female | 2.6 Feet |
| Long Jump | Male | 10 Feet |
| Long Jump | Female | 7 Feet |
| Gola Fek | Male | 16 Pound Ball – 14 Feet |
| Gola Fek | Female | 12 Pound Ball – 08 Feet |
📝 Mode of Selection
- Preliminary Examination
- Mains Examination
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Merit List
🌐 How to Apply
- - Candidates can apply online through the official website:
- - 👉 https://bpssc.bihar.gov.in/
- - Apply before 04 March 2026.
Top comments (0)